loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Jun 15, 2025 19.96 48.73 -2.85
Govt. Securities-GSEC2053 Jun 15, 2025 10.35 25.26 -2.43
Govt. Securities-GSEC2034 Jun 15, 2025 3.19 7.79 -0.62
Govt. Securities-GSEC2063 Jun 15, 2025 3.07 7.48 -2.77
Govt. Securities-Gsec2039 Jun 15, 2025 2.10 5.13 -2.19
Govt. Securities-GSEC2035 Jun 15, 2025 0.90 2.19 -0.64
Reverse Repo-TREPS Jun 15, 2025 0.87 2.12 -40.02
Net CA & Others-Net CA & Others Jun 15, 2025 0.44 1.07 7.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 0.10 0.24 0.31